Plants  Suppliers  Scenarios
   10      10      27
Transportation costs in local currency
97.58   60.10   77.67   101.02   12.40   60.19   18.88   40.13    8.77   37.16   
101.64   47.30   81.91   105.38   28.56   62.59    5.36   27.15    8.41   20.13   
89.19   71.40   69.87   92.21    6.43   55.61   37.33   52.94   26.76   55.09   
88.17   94.23   71.54   90.29   32.86   63.94   63.63   77.37   53.18   81.53   
95.58   99.61   79.07   97.64   35.98   71.33   65.81   82.06   55.77   84.23   
53.31   40.18   43.87   57.08   78.78   34.64   78.77   50.90   75.82   75.76   
17.26   73.92    2.93   20.97   73.45   22.21   89.71   73.47   81.87   95.81   
69.92   19.24   53.70   73.97   56.68   35.32   51.20   23.00   49.51   47.93   
61.34   55.00   41.45   64.76   29.70   25.33   47.74   42.89   38.62   58.44   
78.05   15.14   61.00   82.09   52.77   41.74   43.29   13.92   42.86   38.82   
Supplier capacity and fixed cost (in local currency)
  450   10414.97
  312    7221.05
  365    8447.70
  381    8818.01
  396    9165.18
  379    8771.72
  384    8887.44
  312    7221.05
  418    9674.35
  427    9882.65
Demand scenarios
   95   114   108    92   113   106    75    88    92   115   113   132   100   113   128   111   122   133   116   122   115    94   122   108    85    86   130 
   89   117   100    96    84    78   110    85    79    94    92    87   115   110   111   107    84   106   102   106    93   105   132    95   100    92   107 
  108   115   125    88   123   136    90   116   121   105    92   117   106    86   114   110    96   111   106    87   116    78    96   123   118   113   126 
   88    98   112    95   124   129    92   121    99   113   106   132    93   100   134   119   103   138    77    85   105    92   127   103    74   120   138 
  116    70   104   118    89   115    99   136   115    75    76   104   111    86    92    98   101   131    92    89   114   113   108    93   115   111   121 
   96   110    94   113   119   125   118   121   108    79   108   118    91   114   125   126   120   116    95    74    90   108   120    98   113   106    90 
  118    76    72    78    71   115    84   100    75    87   125   105    85    87   111    83    84   114   114   119   118   120    97   100   105   128   128 
  109    99    71    98    74    75   117    90   113   110    84    86   104   117   102   129    90    98    98   113   114    93   136   111   108   125   110 
  108    84   109   119    87   125   100   110    96    89   102   118    93   119   120   134   114   133    88    87   103   123   105    95   105   115    94 
  115    76    91   113   107    98    74   116    82    80   117    87   102   120   114   109   105    84   104    97    91   109    97   134   102   107   111 
Exchange rate scenarios
 1.13  0.94  0.80  0.82  0.95  0.92  0.88  0.98  0.89  0.95  0.97  0.95  1.05  1.04  1.04  0.94  1.01  1.01  1.08  1.18  1.10  1.12  1.18  1.11  1.12  1.13  1.09 
 0.93  0.87  0.89  0.85  0.96  0.88  0.85  0.89  0.99  1.04  1.05  1.08  1.03  1.06  0.90  0.95  0.97  1.08  1.01  1.01  1.20  1.17  1.16  1.14  1.07  1.07  1.15 
 0.89  0.95  0.88  0.81  0.94  0.92  0.85  0.84  0.97  0.99  0.91  0.95  1.04  0.91  1.05  1.09  1.08  0.99  1.15  1.11  1.05  1.10  1.18  1.11  1.13  1.09  1.09 
 0.92  1.01  1.20  0.99  1.09  1.09  0.84  0.92  1.01  0.87  0.91  1.04  0.99  1.05  1.07  0.83  0.96  1.06  0.94  1.02  1.20  0.91  0.94  1.18  0.87  1.08  1.18 
 0.82  1.08  1.06  0.91  1.09  1.16  0.88  0.93  1.01  0.94  1.07  1.12  0.98  1.05  1.12  0.97  0.96  1.09  0.82  1.00  1.14  0.81  0.95  1.17  0.84  1.04  1.02 
 0.89  0.86  0.82  0.93  0.82  0.92  0.90  0.86  0.97  0.98  1.01  0.94  0.97  1.02  0.93  0.99  0.98  1.03  1.14  1.10  1.15  1.01  1.07  1.11  1.15  1.16  1.15 
 0.91  0.95  1.05  0.94  1.04  1.12  0.92  0.90  1.05  0.89  0.97  1.09  0.93  1.04  1.11  0.87  1.07  1.01  0.94  0.99  1.19  0.87  0.99  1.12  0.81  1.04  1.02 
 0.93  1.00  0.96  0.92  0.87  0.90  0.92  0.99  0.98  0.97  0.95  1.07  0.95  1.02  0.95  1.09  0.93  1.09  1.01  1.00  1.11  1.07  1.09  1.11  1.18  1.05  1.07 
 0.97  0.95  0.89  0.95  0.90  0.94  0.85  0.89  0.97  1.09  1.04  0.99  0.93  0.97  0.98  1.01  1.03  0.94  1.03  1.15  1.07  1.19  1.11  1.17  1.16  1.08  1.13 
 0.88  0.87  0.85  0.97  0.88  0.89  0.81  0.99  0.99  0.98  1.04  1.08  1.01  0.90  0.99  0.94  0.98  1.03  1.11  1.06  1.19  1.14  1.05  1.13  1.08  1.18  1.12 
Probabilities
0.0297
0.0147
0.0219
0.0359
0.0177
0.0264
0.0123
0.0061
0.0091
0.0417
0.0206
0.0307
0.0503
0.0248
0.0371
0.0173
0.0085
0.0128
0.0995
0.0491
0.0733
0.1202
0.0593
0.0886
0.0414
0.0204
0.0305
